<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Blanchard River Watershed Partnership</title>
		<description></description>
		<link><![CDATA[http://www.blanchardriver.org]]></link>
		<atom:link rel='self' href='http://www.blanchardriver.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.blanchardriver.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[88]]></title>
			<description><![CDATA[View from a Kayak]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/88.jpg]]></link>
			<guid>image-id:297</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/88.jpg' medium='image' />
			<media:title><![CDATA[88]]></media:title>
			<media:description><![CDATA[View from a Kayak]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_88.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[64]]></title>
			<description><![CDATA[Fall scene of the Blanchard River]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/64.jpg]]></link>
			<guid>image-id:296</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/64.jpg' medium='image' />
			<media:title><![CDATA[64]]></media:title>
			<media:description><![CDATA[Fall scene of the Blanchard River]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_64.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[63]]></title>
			<description><![CDATA[Fall on the Blanchard River]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/63.jpg]]></link>
			<guid>image-id:295</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/63.jpg' medium='image' />
			<media:title><![CDATA[63]]></media:title>
			<media:description><![CDATA[Fall on the Blanchard River]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_63.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[52]]></title>
			<description><![CDATA[Ducks in flooded water]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/52.jpg]]></link>
			<guid>image-id:294</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/52.jpg' medium='image' />
			<media:title><![CDATA[52]]></media:title>
			<media:description><![CDATA[Ducks in flooded water]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_52.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[33]]></title>
			<description><![CDATA[White Barn in the fall]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/33.jpg]]></link>
			<guid>image-id:293</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/33.jpg' medium='image' />
			<media:title><![CDATA[33]]></media:title>
			<media:description><![CDATA[White Barn in the fall]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_33.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[32]]></title>
			<description><![CDATA[Brick in flooded field]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/32.jpg]]></link>
			<guid>image-id:292</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/32.jpg' medium='image' />
			<media:title><![CDATA[32]]></media:title>
			<media:description><![CDATA[Brick in flooded field]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_32.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[31]]></title>
			<description><![CDATA[Fall Colrs at Riverside Park Dam]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/31.jpg]]></link>
			<guid>image-id:291</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/31.jpg' medium='image' />
			<media:title><![CDATA[31]]></media:title>
			<media:description><![CDATA[Fall Colrs at Riverside Park Dam]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_31.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[30]]></title>
			<description><![CDATA[Riverside Dam with Observation Deck in background]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/30.jpg]]></link>
			<guid>image-id:290</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/30.jpg' medium='image' />
			<media:title><![CDATA[30]]></media:title>
			<media:description><![CDATA[Riverside Dam with Observation Deck in background]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_30.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[249]]></title>
			<description><![CDATA[Roots reflecting]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/249.jpg]]></link>
			<guid>image-id:289</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/249.jpg' medium='image' />
			<media:title><![CDATA[249]]></media:title>
			<media:description><![CDATA[Roots reflecting]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_249.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[248]]></title>
			<description><![CDATA[Water treament building]]></description>
			<link><![CDATA[http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/248.jpg]]></link>
			<guid>image-id:288</guid>
			<media:content url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/248.jpg' medium='image' />
			<media:title><![CDATA[248]]></media:title>
			<media:description><![CDATA[Water treament building]]></media:description>
			<media:thumbnail url='http://www.blanchardriver.org/wp-content/gallery/2012-hancock-park-district-photo-contest/thumbs/thumbs_248.jpg' width='300' height='300' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Blanchard River Watershed Partnership (http://www.blanchardriver.org)]]></media:copyright>
		</item>
	</channel>
</rss>

