Officers and Committees
2011 BRWP Officers
| Designation | Name | Contact Information |
|---|---|---|
| President | Tim Brugeman | tbrugeman@woh.rr.com 419-672-8897 |
| Vice President | Sarah Lehman | lehman.sarah.e@gmail. com 419-957-3607 |
| Treasurer | Richard Kozlowski | kozkoz@woh.rr.com 419-957-7271 |
| Secretary | Bob Connour | robert_connour@owens.edu 419-306-3519 |
These are the standing committees and chair persons of the Blanchard River Watershed Partnership.
Steering Committee - 2011
The general role of the Steering committee is to provide overall direction to the BRWP in fulfilling its mission, vision, values and goals. Members of the Steering committee are either elected by the General Membership of BRWP or serve as a chair/co-chair of a standing committee. In order to vote, a Steering committee member is required to be in good standing and have current dues paid. Meetings are open to BRWP members and non-members alike.| Designation | Name | Contact Information |
|---|---|---|
| Riley Creek Representative | Bob Antibus | antibusr@bluffton.edu |
| The Outlet/Lye Creek Representative | Richard Kozlowski | kozkoz@woh.rr.com |
| Headwaters Representative | Theresa Allen | tvallen@wildblue.net |
| Ottawa Creek Representative | Leo Schroeder | glandware@bright.net |
| Eagle Creek Representative | Bob Connour | rconnour@owens.edu |
| Cranberry Creek Representative | Jeff Loehrke | Village of Ottawa 419-523-5020 jloehrke@ottawaohio.us |
| At-Large # 1 Representative | Tim Brugeman | 419-422-5724 tbrugeman@woh.rr.com |
| At-Large #2 | Sarah Lehman | 419-957-3607 lehman.sarah.e@gmail.com |
| At-Large #3 | Anna Creswell | creswella@hn.k12.oh.us 419-673-8866 |
| Agriculture | No Representative (please call if interested) | |
| Stream Flow & Habitat Committee Chair | No Representative | |
| Water Supply & Waste Water Committee Chair | Randy Greeno | rgreeno@ci.findlay.oh.us |
| Organization | Time Brugeman & Terry Schwaner | 419-422-5724 tbrugeman@woh.rr.com |
| Development | Richard Kozlowski | KozKoz@verizon.net |
| Communications | Doug Switzer | douglasaswitzer@yahoo.com |
| Education | Bob Connour | rconnour@owens.edu |
| Action Plans | Phil Martin | gbbm157@att.net 419-422-6487 |
| Watershed Coordinator | Phil Martin | gbbm157@att.net 419-422-6487 |
| Website Chair | Phil Martin | gbbm157@att.net |
Standing Committees:
The role of these committees is to:
1) Develop and support implementation of their section of the Management Plan;
2) Propose revisions and updates to their section of the Watershed Management and
Action Plan to the Steering Committee and membership;
3) Investigate all sides of issues that are under their consideration;
4) Keep the Steering Committee and the BRWP informed regarding new issues and
opportunities in their field of expertise.
You do not have to be a member of BRWP to participate on a standing committee. The committee chair/co-chair is required to be a BRWP member as that person has a vote on the Steering committee.
Agriculture
Drinking Water Supply and Wastewater
This committee is currently operating as a combination of the Drinking Water Supply and Wastewater Committees
Stream Flow and Habitat
Membership, Outreach, Development and Education (MODE)
This Committee is currently operating as a combination of the Education and Special Events Committee and the Development Committee as prescribed in the By-Laws.

Leave your response!