<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blanchard River Watershed Partnership</title>
	<atom:link href="http://www.blanchardriver.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blanchardriver.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 12:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hancock County Fair September 1-6, 2010 in Findlay, Ohio</title>
		<link>http://www.blanchardriver.org/2010/08/hancock-county-fair-september-1-6-2010-in-findlay-ohio/</link>
		<comments>http://www.blanchardriver.org/2010/08/hancock-county-fair-september-1-6-2010-in-findlay-ohio/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:17:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blanchardriver.org/?p=299</guid>
		<description><![CDATA[
																																																																																																																																																																					Stop by the Conservation Tent located just south of the Merchant Building, and see our display.
]]></description>
			<content:encoded><![CDATA[
																																																																																																																																																																					<p>Stop by the Conservation Tent located just south of the Merchant Building, and see our display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blanchardriver.org/2010/08/hancock-county-fair-september-1-6-2010-in-findlay-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Clean-Up Day Set For August 21</title>
		<link>http://www.blanchardriver.org/2010/08/278/</link>
		<comments>http://www.blanchardriver.org/2010/08/278/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:18:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blanchardriver.org/?p=278</guid>
		<description><![CDATA[
																																																																																																																																																																					University of Findlay and Owens College students invite the community to join in August 21 for a  river clean-up work slated for areas west of Broad Avenue. The Blanchard River Watershed Partnership (BRWP) is looking for more groups this year to cover two shifts for volunteers that will work from 9 am – noon and 1 pm to 4 pm on Satruday.
The 9 am team will meet and organize on River Road west at the I-75 overpass near the entrance to Findlay’s Water Pollution Control Center off Broad Avenue. The ...]]></description>
			<content:encoded><![CDATA[
																																																																																																																																																																					<p><strong>University</strong><strong> of Findlay and Owens College students invite the community to join in August 21 </strong>for a  river clean-up work slated for areas west of Broad Avenue. The Blanchard River Watershed Partnership (BRWP) is looking for more groups this year to cover two shifts for volunteers that will work from 9 am – noon and 1 pm to 4 pm on Satruday.</p>
<p><strong>The 9 am team will meet and organize</strong> on River Road west at the I-75 overpass near the entrance to Findlay’s Water Pollution Control Center off Broad Avenue. The 1 pm team will meet at Civitan Park, off Clinton Court and Taylor Street east of the Main Street Bridge for the Downtown clean-up. Volunteers are advised to wear sturdy shoes and clothes that can get wet.<strong> </strong>Volunteers do not need to sign-up in advance, but may call for further information to 419-422-6487.</p>
<p><strong>Clean-up efforts will be done by walking riverbanks and by boats being provided</strong>. Trash bags and instructions will be provided. Trucks are also being arranged to haul away collections. Dumpsters are being provided by H&amp;O Services LLC. The event is co-sponsored by the BRWP, the City of Findlay, Hancock County Special Projects and Hancock Park District.</p>
<p><strong> </strong></p>
<p><strong>While tons of trash have been removed in previous river clean-ups</strong>, spring high waters have deposited debris in trees and along the banks yet to be removed. Clean-up organizers feel this is a good time for the clean-up as water levels are usually low and debris is now easily accessible. Volunteer safety and collection of debris for proper disposal are a top priority of the Blanchard River Watershed Partnership and Hancock County Special Projects Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blanchardriver.org/2010/08/278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life On Lake Erie To Be Subject Of Photo Contest</title>
		<link>http://www.blanchardriver.org/2010/05/life-on-lake-erie-to-be-subject-of-photo-contest/</link>
		<comments>http://www.blanchardriver.org/2010/05/life-on-lake-erie-to-be-subject-of-photo-contest/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:28:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blanchardriver.org/?p=201</guid>
		<description><![CDATA[
																																																																																																																																																																					With its 262 miles of shoreline forming the northern boundary of Ohio, Lake Erie’s impact on the Buckeye State has been monumental. To celebrate the diversity of life found within the boundaries of our Great Lake’s watershed, amateur photographers are invited to submit entries for the Ohio Lake Erie Commission’s 2010 photo contest. Winning images will be displayed as part of a traveling exhibit and in an online photo gallery.
The 2010 “Life on Lake Erie” photo contest is an opportunity for amateur photographers, age 16 and older, to share their ...]]></description>
			<content:encoded><![CDATA[
																																																																																																																																																																					<p>With its 262 miles of shoreline forming the northern boundary of Ohio, Lake Erie’s impact on the Buckeye State has been monumental. To celebrate the diversity of life found within the boundaries of our Great Lake’s watershed, amateur photographers are invited to submit entries for the Ohio Lake Erie Commission’s 2010 photo contest. Winning images will be displayed as part of a traveling exhibit and in an online photo gallery.</p>
<p>The 2010 “Life on Lake Erie” photo contest is an opportunity for amateur photographers, age 16 and older, to share their talent in capturing the best that the Lake Erie region has to offer. Digital images taken between July 9, 2009 and July 9, 2010 in and around the Lake Erie watershed may be submitted to the Ohio Lake Erie Commission (OLEC) through July 16.</p>
<p>Winning photographs will be featured on the OLEC Web site and will become part of the commission’s traveling photo gallery. The images will appear at prime Ohio shoreline locations throughout the year including the University of Toledo’s Lake Erie Center in Oregon and the Lake Erie Shores &amp; Islands Welcome centers in Port Clinton and Sandusky. Images may also be used to promote the Lake Erie region through environmental and educational programs and publications.</p>
<p>Submissions must be the original work of the photographer and can portray sustainable use, development, recreational use or protection of Ohio’s Lake Erie coastal resources. Both black and white and color digital images will be accepted, however, NO computer-enhanced images will be accepted. Previously submitted, late, copyrighted, digitally altered/edited or controversial photos will not be accepted.</p>
<p>To enter, submit your digital image on CD accompanied with a completed entry form, found at <a title="http://www.lakeerie.ohio.gov/" href="http://www.lakeerie.ohio.gov/">www.lakeerie.ohio.gov</a>, to the Ohio Lake Erie Commission, One Maritime Plaza, 4<sup>th</sup> Floor, Toledo, Ohio 43604. No more than five entries will be accepted per household; individuals may win only twice. For more information on the photo contest, please visit <a title="http://www.lakeerie.ohio.gov/" href="http://www.lakeerie.ohio.gov/">www.lakeerie.ohio.gov</a> or call (419) 245-2514.</p>
<p>The Ohio Lake Erie Commission was established in 1990 for the purpose of preserving Lake Erie’s natural resources, protecting the quality of its waters and ecosystem, and promoting economic development in the region. The director of the Ohio Department of Natural Resources serves as the commission’s chair. Additional members include the directors of the state departments of Transportation, Health, Development, Agriculture and the Ohio Environmental Protection Agency.</p>
<p>The commission oversees the Ohio Lake Erie Protection Fund, a grant fund which promotes environmental protection and economic development in the Lake Erie watershed. This fund is supported by Ohioans each time they purchase a Lake Erie license plate displaying either the Marblehead Lighthouse or the Toledo Harbor Lighthouse, designed by Ohio artist Ben Richmond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blanchardriver.org/2010/05/life-on-lake-erie-to-be-subject-of-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View a Videw of Building the New Covered Bridge at Riverbend</title>
		<link>http://www.blanchardriver.org/2010/04/spring-2010/</link>
		<comments>http://www.blanchardriver.org/2010/04/spring-2010/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:56:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[BRWP Times]]></category>

		<guid isPermaLink="false">http://neodox.com/BRWP/?p=165</guid>
		<description><![CDATA[
																																																																																																																																																																					Bridging the Blanchard through history opened up views of the river many had not seen before. One historic bridge is already preserved in Putnam County at Gilboa. A new video documentary for viewing at www.HancockParks.com shows a tale of two bridges in Marion Township Hancock County at the TR 241 crossing. The building of the new wooden covered bridge built by the Hancock County Engineer and the Ohio Department of Transportation brings history back to reality. The video also shows the Historic 1895 Iron Bridge at that same site being ...]]></description>
			<content:encoded><![CDATA[
																																																																																																																																																																					<p>Bridging the Blanchard through history opened up views of the river many had not seen before. One historic bridge is already preserved in Putnam County at Gilboa. A new video documentary for viewing at <a href="http://www.HancockParks.com">www.HancockParks.com</a> shows a tale of two bridges in Marion Township Hancock County at the TR 241 crossing. The building of the new wooden covered bridge built by the Hancock County Engineer and the Ohio Department of Transportation brings history back to reality. The video also shows the Historic 1895 Iron Bridge at that same site being relocated by the Hancock Park District into Riverbend nearby where it is being preserved and recycled for public use as trail access. Enjoy a walk to the bridges and the new video. (Scroll toward the bottom of the Parks web page to find the new Bridges at Riverbend video.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blanchardriver.org/2010/04/spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Wildlife News for the Lake Erie Basin</title>
		<link>http://www.blanchardriver.org/2010/03/recent-wildlife-news-for-the-lake-erie-basin/</link>
		<comments>http://www.blanchardriver.org/2010/03/recent-wildlife-news-for-the-lake-erie-basin/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Erie Basin]]></category>

		<guid isPermaLink="false">http://neodox.com/BRWP/?p=106</guid>
		<description><![CDATA[
																																																																																																																																																																					Satellite images clearly show that Lake Erie is in a predicament that is translating into fewer fish.  &#8220;Environmental issues are more problematic for fish and fishing than many people realize&#8221; says a Lake Erie fisheries administrator.  Read more&#8230;
]]></description>
			<content:encoded><![CDATA[
																																																																																																																																																																					<p>Satellite images clearly show that Lake Erie is in a predicament that is translating into fewer fish.  &#8220;Environmental issues are more problematic for fish and fishing than many people realize&#8221; says a Lake Erie fisheries administrator.  <a href="http://www.blanchardriver.com/02%20News-Events/Pcoldispatch.pdf">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blanchardriver.org/2010/03/recent-wildlife-news-for-the-lake-erie-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hancock Park District Events</title>
		<link>http://www.blanchardriver.org/2010/03/hancock-park-district-events/</link>
		<comments>http://www.blanchardriver.org/2010/03/hancock-park-district-events/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://neodox.com/BRWP/?p=97</guid>
		<description><![CDATA[
																																																																																																																																																																					Enjoy many of the events that the Hancock Park District has to offer.  Many of these activities take place adjacent to the Blanchard River.  To see the schedule of events, simply click Hancock Park District.
]]></description>
			<content:encoded><![CDATA[
																																																																																																																																																																					<p>Enjoy many of the events that the Hancock Park District has to offer.  Many of these activities take place adjacent to the Blanchard River.  To see the schedule of events, simply click <a title="Hancock Parks" href="http://www.hancockparks.com/" target="_blank">Hancock Park District</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blanchardriver.org/2010/03/hancock-park-district-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
